Usage Statistics for jamesnalder.com

Summary Period: June 2010
Generated 01-Jul-2010 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 6071
Total Files 5563
Total Pages 5467
Total Visits 1289
Total KBytes 199528
Total Unique Sites 420
Total Unique URLs 145
Total Unique Referrers 826
Total Unique User Agents 355
. Avg Max
Hits per Hour 8 161
Hits per Day 202 406
Files per Day 185 389
Pages per Day 182 376
Sites per Day 14 138
Visits per Day 42 163
KBytes per Day 6651 18024
Hits by Response Code
Code 200 - OK 91.63% 5563
Code 206 - Partial Content 2.21% 134
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 3.85% 234
Code 400 - Bad Request 0.20% 12
Code 403 - Forbidden 0.79% 48
Code 404 - Not Found 1.30% 79

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 78 1.28% 68 1.22% 63 1.15% 24 1.86% 16 3.81% 5086 2.55%
2 235 3.87% 205 3.69% 191 3.49% 45 3.49% 31 7.38% 13595 6.81%
3 114 1.88% 102 1.83% 95 1.74% 25 1.94% 16 3.81% 5888 2.95%
4 203 3.34% 196 3.52% 186 3.40% 31 2.40% 22 5.24% 3918 1.96%
5 154 2.54% 148 2.66% 130 2.38% 23 1.78% 17 4.05% 6648 3.33%
6 147 2.42% 143 2.57% 136 2.49% 22 1.71% 16 3.81% 4797 2.40%
7 116 1.91% 98 1.76% 99 1.81% 33 2.56% 22 5.24% 1850 0.93%
8 183 3.01% 156 2.80% 162 2.96% 41 3.18% 17 4.05% 5409 2.71%
9 228 3.76% 212 3.81% 202 3.69% 41 3.18% 19 4.52% 7489 3.75%
10 406 6.69% 389 6.99% 376 6.88% 163 12.65% 138 32.86% 17819 8.93%
11 264 4.35% 226 4.06% 235 4.30% 71 5.51% 50 11.90% 5385 2.70%
12 151 2.49% 96 1.73% 133 2.43% 22 1.71% 19 4.52% 3819 1.91%
13 155 2.55% 143 2.57% 138 2.52% 25 1.94% 19 4.52% 5039 2.53%
14 87 1.43% 78 1.40% 69 1.26% 26 2.02% 26 6.19% 4143 2.08%
15 148 2.44% 131 2.35% 113 2.07% 25 1.94% 28 6.67% 6923 3.47%
16 91 1.50% 81 1.46% 74 1.35% 40 3.10% 33 7.86% 5844 2.93%
17 111 1.83% 106 1.91% 93 1.70% 30 2.33% 29 6.90% 3131 1.57%
18 94 1.55% 88 1.58% 77 1.41% 24 1.86% 29 6.90% 2511 1.26%
19 97 1.60% 88 1.58% 85 1.55% 30 2.33% 24 5.71% 3424 1.72%
20 226 3.72% 216 3.88% 209 3.82% 45 3.49% 24 5.71% 14467 7.25%
21 184 3.03% 179 3.22% 169 3.09% 36 2.79% 21 5.00% 10562 5.29%
22 263 4.33% 252 4.53% 245 4.48% 52 4.03% 21 5.00% 2127 1.07%
23 361 5.95% 350 6.29% 341 6.24% 67 5.20% 20 4.76% 18024 9.03%
24 296 4.88% 281 5.05% 269 4.92% 51 3.96% 21 5.00% 10997 5.51%
25 319 5.25% 296 5.32% 294 5.38% 43 3.34% 18 4.29% 3436 1.72%
26 384 6.33% 372 6.69% 359 6.57% 59 4.58% 29 6.90% 9223 4.62%
27 265 4.37% 263 4.73% 257 4.70% 52 4.03% 22 5.24% 4421 2.22%
28 174 2.87% 173 3.11% 164 3.00% 42 3.26% 20 4.76% 4925 2.47%
29 237 3.90% 207 3.72% 225 4.12% 59 4.58% 25 5.95% 1074 0.54%
30 300 4.94% 220 3.95% 278 5.09% 43 3.34% 24 5.71% 7552 3.79%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 355 5.85% 10 318 5.72% 10 328 6.00% 284 8528 4.27%
1 7 210 3.46% 5 177 3.18% 5 178 3.26% 207 6196 3.11%
2 5 153 2.52% 4 135 2.43% 4 143 2.62% 269 8076 4.05%
3 9 279 4.60% 7 210 3.77% 8 264 4.83% 213 6396 3.21%
4 7 237 3.90% 7 214 3.85% 7 214 3.91% 293 8794 4.41%
5 8 254 4.18% 7 238 4.28% 7 222 4.06% 432 12964 6.50%
6 4 145 2.39% 4 135 2.43% 4 139 2.54% 59 1772 0.89%
7 8 254 4.18% 8 242 4.35% 8 244 4.46% 180 5403 2.71%
8 7 212 3.49% 6 201 3.61% 6 198 3.62% 260 7809 3.91%
9 8 240 3.95% 7 228 4.10% 7 221 4.04% 384 11532 5.78%
10 9 285 4.69% 7 236 4.24% 9 279 5.10% 172 5146 2.58%
11 8 244 4.02% 7 235 4.22% 7 234 4.28% 380 11385 5.71%
12 7 227 3.74% 7 222 3.99% 7 217 3.97% 219 6579 3.30%
13 9 276 4.55% 8 268 4.82% 7 228 4.17% 289 8674 4.35%
14 11 355 5.85% 11 351 6.31% 9 276 5.05% 291 8729 4.37%
15 8 250 4.12% 8 243 4.37% 7 225 4.12% 245 7344 3.68%
16 7 211 3.48% 6 193 3.47% 5 178 3.26% 264 7925 3.97%
17 8 245 4.04% 7 226 4.06% 7 226 4.13% 274 8220 4.12%
18 8 260 4.28% 7 226 4.06% 7 215 3.93% 228 6827 3.42%
19 8 240 3.95% 7 220 3.95% 7 212 3.88% 265 7947 3.98%
20 13 392 6.46% 12 378 6.79% 11 359 6.57% 768 23036 11.55%
21 8 240 3.95% 7 214 3.85% 7 213 3.90% 173 5196 2.60%
22 7 214 3.52% 6 196 3.52% 6 201 3.68% 115 3436 1.72%
23 9 293 4.83% 8 257 4.62% 8 253 4.63% 387 11615 5.82%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 2359 38.86% 5335 2.67% /
2 2225 36.65% 49359 24.74% /webalizer/
3 317 5.22% 37110 18.60% /webalizer/usage_200810.html
4 281 4.63% 14 0.01% /robots.txt
5 75 1.24% 8370 4.19% /webalizer/usage_200808.html
6 55 0.91% 6523 3.27% /webalizer/usage_200907.html
7 50 0.82% 4577 2.29% /webalizer/usage_200603.html
8 48 0.79% 4384 2.20% /webalizer/usage_200609.html
9 46 0.76% 102 0.05% /style.css
10 40 0.66% 4366 2.19% /webalizer/usage_201006.html
11 37 0.61% 69140 34.65% /flash/main.swf
12 34 0.56% 18 0.01% /images/tall_main.jpg
13 21 0.35% 95 0.05% /study5.html
14 17 0.28% 71 0.04% /study2.html
15 14 0.23% 1125 0.56% /webalizer/usage_201005.html
16 7 0.12% 2 0.00% /check.php
17 7 0.12% 34 0.02% /cp/
18 6 0.10% 1 0.00% /cp/scripts/
19 6 0.10% 443 0.22% /techsupport/techsupportheader.swf
20 6 0.10% 585 0.29% /webalizer/usage_200904.html
21 6 0.10% 123 0.06% /webalizer/usage_201004.html
22 5 0.08% 5 0.00% /images/
23 5 0.08% 3 0.00% /techsupport/
24 5 0.08% 99 0.05% /webalizer/usage_200607.html
25 5 0.08% 108 0.05% /webalizer/usage_200702.html
26 5 0.08% 225 0.11% /webalizer/usage_200807.html
27 5 0.08% 120 0.06% /webalizer/usage_200901.html
28 4 0.07% 31 0.02% /AC_RunActiveContent.js
29 4 0.07% 2 0.00% /cp/scripts/alldetails.html
30 4 0.07% 0 0.00% /cp/scripts/frames.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 37 0.61% 69140 34.65% /flash/main.swf
2 2225 36.65% 49359 24.74% /webalizer/
3 317 5.22% 37110 18.60% /webalizer/usage_200810.html
4 75 1.24% 8370 4.19% /webalizer/usage_200808.html
5 55 0.91% 6523 3.27% /webalizer/usage_200907.html
6 2359 38.86% 5335 2.67% /
7 50 0.82% 4577 2.29% /webalizer/usage_200603.html
8 48 0.79% 4384 2.20% /webalizer/usage_200609.html
9 40 0.66% 4366 2.19% /webalizer/usage_201006.html
10 3 0.05% 3612 1.81% /dtd/header.swf

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 2359 38.86% 549 45.19% /
2 2225 36.65% 189 15.56% /webalizer/
3 75 1.24% 65 5.35% /webalizer/usage_200808.html
4 317 5.22% 65 5.35% /webalizer/usage_200810.html
5 50 0.82% 44 3.62% /webalizer/usage_200603.html
6 55 0.91% 43 3.54% /webalizer/usage_200907.html
7 48 0.79% 40 3.29% /webalizer/usage_200609.html
8 40 0.66% 40 3.29% /webalizer/usage_201006.html
9 21 0.35% 17 1.40% /study5.html
10 14 0.23% 14 1.15% /webalizer/usage_201005.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 2359 38.86% 542 44.57% /
2 2225 36.65% 191 15.71% /webalizer/
3 317 5.22% 66 5.43% /webalizer/usage_200810.html
4 75 1.24% 65 5.35% /webalizer/usage_200808.html
5 55 0.91% 45 3.70% /webalizer/usage_200907.html
6 48 0.79% 43 3.54% /webalizer/usage_200609.html
7 40 0.66% 40 3.29% /webalizer/usage_201006.html
8 50 0.82% 37 3.04% /webalizer/usage_200603.html
9 21 0.35% 20 1.64% /study5.html
10 14 0.23% 14 1.15% /webalizer/usage_201005.html

Top 30 of 420 Total Sites
# Hits Files KBytes Visits Hostname
1 1690 27.84% 1690 30.38% 3964 1.99% 256 19.86% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 924 15.22% 924 16.61% 20535 10.29% 70 5.43% c-76-23-60-13.hsd1.ut.comcast.net
3 305 5.02% 305 5.48% 35932 18.01% 61 4.73% 212.117.173.251
4 241 3.97% 241 4.33% 5355 2.68% 17 1.32% 156.red-83-44-230.dynamicip.rima-tde.net
5 210 3.46% 69 1.24% 4877 2.44% 163 12.65% spider76.yandex.ru
6 176 2.90% 176 3.16% 3912 1.96% 14 1.09% 75-93-130-65.gar.clearwire-wmx.net
7 116 1.91% 116 2.09% 2578 1.29% 10 0.78% 68.red-83-53-156.dynamicip.rima-tde.net
8 104 1.71% 43 0.77% 2005 1.01% 38 2.95% crawl-66-249-71-103.googlebot.com
9 84 1.38% 84 1.51% 133 0.07% 14 1.09% sticker00.yandex.ru
10 66 1.09% 66 1.19% 1467 0.74% 6 0.47% 204.51.112.190
11 66 1.09% 66 1.19% 1467 0.74% 5 0.39% cpe-24-242-223-225.tx.res.rr.com
12 64 1.05% 64 1.15% 150 0.08% 5 0.39% 5ed30c8b.cable.ziggo.nl
13 60 0.99% 52 0.93% 1125 0.56% 28 2.17% crawl-15c.cuil.com
14 58 0.96% 14 0.25% 851 0.43% 12 0.93% crawl-66-249-71-48.googlebot.com
15 55 0.91% 55 0.99% 1222 0.61% 3 0.23% 29.red-83-41-43.dynamicip.rima-tde.net
16 53 0.87% 53 0.95% 84 0.04% 1 0.08% 222-173-124-91.pool.ukrtel.net
17 48 0.79% 48 0.86% 76 0.04% 8 0.62% plane03.yandex.ru
18 46 0.76% 39 0.70% 3595 1.80% 5 0.39% crawl6.dotnetdotcom.org
19 44 0.72% 44 0.79% 978 0.49% 4 0.31% 93-97-42-53.zone5.bethere.co.uk
20 40 0.66% 40 0.72% 62 0.03% 6 0.47% 185-83-124-91.pool.ukrtel.net
21 40 0.66% 40 0.72% 94 0.05% 1 0.08% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
22 40 0.66% 40 0.72% 0 0.00% 1 0.08% wimax-client.yota.ru
23 34 0.56% 30 0.54% 759 0.38% 4 0.31% 206.224.254.5
24 32 0.53% 32 0.58% 711 0.36% 3 0.23% 109.red-81-43-171.staticip.rima-tde.net
25 31 0.51% 31 0.56% 788 0.39% 3 0.23% 77.69.195.30
26 31 0.51% 31 0.56% 6 0.00% 2 0.16% crawl-17c.cuil.com
27 30 0.49% 30 0.54% 112 0.06% 1 0.08% crawl-2c.cuil.com
28 30 0.49% 30 0.54% 4 0.00% 1 0.08% crawl-3c.cuil.com
29 30 0.49% 11 0.20% 694 0.35% 13 1.01% crawl-66-249-71-77.googlebot.com
30 24 0.40% 24 0.43% 56 0.03% 1 0.08% 82-168-151-15.ip.telfort.nl

Top 10 of 420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 5.02% 305 5.48% 35932 18.01% 61 4.73% 212.117.173.251
2 924 15.22% 924 16.61% 20535 10.29% 70 5.43% c-76-23-60-13.hsd1.ut.comcast.net
3 241 3.97% 241 4.33% 5355 2.68% 17 1.32% 156.red-83-44-230.dynamicip.rima-tde.net
4 210 3.46% 69 1.24% 4877 2.44% 163 12.65% spider76.yandex.ru
5 1690 27.84% 1690 30.38% 3964 1.99% 256 19.86% pool-71-160-150-244.lsanca.dsl-w.verizon.net
6 176 2.90% 176 3.16% 3912 1.96% 14 1.09% 75-93-130-65.gar.clearwire-wmx.net
7 12 0.20% 8 0.14% 3762 1.89% 2 0.16% 124.124.51.185
8 12 0.20% 8 0.14% 3762 1.89% 2 0.16% 72-24-113-54.cpe.cableone.net
9 6 0.10% 6 0.11% 3742 1.88% 2 0.16% msnbot-207-46-199-46.search.msn.com
10 46 0.76% 39 0.70% 3595 1.80% 5 0.39% crawl6.dotnetdotcom.org

Top 30 of 826 Total Referrers
# Hits Referrer
1 1316 21.68% - (Direct Request)
2 128 2.11% http://seoforestateagents.com
3 119 1.96% http://buy-ultram.agilityhoster.com
4 100 1.65% http://my-free-download.com/download-1234sales.html
5 80 1.32% [url
6 59 0.97% http://azaliavillas.com/index.php
7 50 0.82% http://ifreebeats.net
8 50 0.82% http://instromusic
9 46 0.76% http://www.tienersclub.net/
10 40 0.66% http://searchflat.ru
11 40 0.66% http://viet.travel
12 30 0.49% http://cbdirectory.biz
13 30 0.49% http://www.babyshowerexpress.info
14 30 0.49% http://www.babyshowernow.info
15 30 0.49% http://www.bemaxjavea.com/en/component/hotproperty/
16 28 0.46% http://bemaxjavea.com
17 21 0.35% http://www.echteamateurmeisjes.nl/
18 20 0.33% http://best-online-casino-reviews.net/jackpot-city-online-casino-review
19 20 0.33% http://bmxstem.info
20 20 0.33% http://instrumentaldownloadz.com
21 20 0.33% http://seoforestateagents.com/
22 20 0.33% http://stanleychryslerjeepdodge.com/Inventory/Dodge/2010/Ram
23 20 0.33% http://villasamarillas.com
24 20 0.33% http://www.acaidietonline.info
25 20 0.33% http://www.articlesbase.com/quit-smoking-articles/smoking-facts-what-you-should-know-1930335.html
26 20 0.33% http://www.clickbankmoneystore.info
27 20 0.33% http://www.goarticles.com/cgi-bin/showa.cgi
28 20 0.33% http://www.hotgirlvn.com/
29 20 0.33% http://www.rarepinkfloyd.com
30 20 0.33% http://www.smokingblog.info

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% creative fruit
2 1 7.14% boise idaho
3 1 7.14% creative fruits photography
4 1 7.14% fruit graphics flash
5 1 7.14% fruits brand design
6 1 7.14% fuit graphic projects
7 1 7.14% graphic advertisement for fruits
8 1 7.14% graphic design nampa idaho
9 1 7.14% graphic designers that do fruits
10 1 7.14% graphic designs fruit
11 1 7.14% graphic fruit design
12 1 7.14% james nalder meridian idaho
13 1 7.14% marketing firms in meridian id

Top 15 of 355 Total User Agents
# Hits User Agent
1 2222 36.60% Mozilla 4/0
2 188 3.10% Yandex/1.01.001 (compatible; Win16; I)
3 185 3.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 151 2.49% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 138 2.27% Googlebot-Image/1.0
6 126 2.08% Yandex/1.01.001 (compatible; Win16; H)
7 110 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 102 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 99 1.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 87 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 65 1.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 60 0.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 49 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 46 0.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 45 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for June 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 3644 60.02% 3620 65.07% 76188 38.18% Network (net)
2 744 12.25% 725 13.03% 67131 33.64% Unresolved/Unknown
3 700 11.53% 526 9.46% 22743 11.40% Commercial (com)
4 405 6.67% 264 4.75% 8983 4.50% Russian Federation
5 99 1.63% 99 1.78% 2200 1.10% Yugoslavia
6 88 1.45% 88 1.58% 206 0.10% Netherlands
7 75 1.24% 75 1.35% 1844 0.92% United Kingdom
8 61 1.00% 61 1.10% 3101 1.55% Serbia
9 54 0.89% 46 0.83% 3718 1.86% Non-Profit (org)
10 36 0.59% 36 0.65% 1064 0.53% China
11 22 0.36% 22 0.40% 469 0.24% Czech Republic
12 18 0.30% 18 0.32% 2318 1.16% Japan
13 15 0.25% 15 0.27% 333 0.17% Thailand
14 14 0.23% 14 0.25% 488 0.24% Slovakia
15 12 0.20% 12 0.22% 28 0.01% Poland
16 10 0.16% 10 0.18% 1151 0.58% Brazil
17 9 0.15% 7 0.13% 260 0.13% Indonesia
18 6 0.10% 5 0.09% 1975 0.99% Canada
19 6 0.10% 4 0.07% 1881 0.94% Greece
20 6 0.10% 6 0.11% 7 0.00% Seychelles
21 5 0.08% 4 0.07% 107 0.05% Spain
22 5 0.08% 5 0.09% 200 0.10% Saudi Arabia
23 4 0.07% 4 0.07% 333 0.17% Germany
24 4 0.07% 4 0.07% 344 0.17% Hungary
25 3 0.05% 3 0.05% 218 0.11% Pakistan
26 3 0.05% 3 0.05% 325 0.16% Singapore
27 3 0.05% 1 0.02% 128 0.06% Soviet Union
28 2 0.03% 2 0.04% 191 0.10% Colombia
29 2 0.03% 2 0.04% 212 0.11% Georgia
30 2 0.03% 2 0.04% 100 0.05% Kenya


Generated by Webalizer Version 2.20