Usage Statistics for jamesnalder.com

Summary Period: October 2008
Generated 01-Nov-2008 03:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 14989
Total Files 3788
Total Pages 12669
Total Visits 777
Total KBytes 494889
Total Unique Sites 271
Total Unique URLs 154
Total Unique Referrers 223
Total Unique User Agents 332
. Avg Max
Hits per Hour 20 2428
Hits per Day 483 3638
Files per Day 122 467
Pages per Day 408 3635
Sites per Day 8 36
Visits per Day 25 53
KBytes per Day 15964 69509
Hits by Response Code
Code 200 - OK 25.27% 3788
Code 206 - Partial Content 0.31% 47
Code 302 - Found 0.05% 8
Code 304 - Not Modified 7.41% 1110
Code 403 - Forbidden 0.04% 6
Code 404 - Not Found 2.70% 404
Code 405 - Method Not Allowed 64.22% 9626

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2538 16.93% 115 3.04% 2537 20.03% 38 4.89% 6 2.21% 881 0.18%
2 3638 24.27% 1 0.03% 3635 28.69% 5 0.64% 4 1.48% 909 0.18%
3 92 0.61% 90 2.38% 90 0.71% 31 3.99% 28 10.33% 227 0.05%
4 116 0.77% 114 3.01% 114 0.90% 32 4.12% 6 2.21% 392 0.08%
5 58 0.39% 53 1.40% 53 0.42% 15 1.93% 9 3.32% 2963 0.60%
6 104 0.69% 103 2.72% 101 0.80% 29 3.73% 6 2.21% 2256 0.46%
7 1622 10.82% 467 12.33% 1618 12.77% 42 5.41% 15 5.54% 3766 0.76%
8 11 0.07% 9 0.24% 9 0.07% 5 0.64% 6 2.21% 483 0.10%
9 87 0.58% 27 0.71% 31 0.24% 7 0.90% 7 2.58% 1399 0.28%
10 23 0.15% 23 0.61% 22 0.17% 10 1.29% 8 2.95% 2506 0.51%
11 35 0.23% 32 0.84% 34 0.27% 21 2.70% 10 3.69% 1113 0.22%
12 2436 16.25% 11 0.29% 2430 19.18% 9 1.16% 8 2.95% 1035 0.21%
13 359 2.40% 22 0.58% 120 0.95% 11 1.42% 7 2.58% 810 0.16%
14 22 0.15% 18 0.48% 17 0.13% 10 1.29% 8 2.95% 2635 0.53%
15 28 0.19% 25 0.66% 24 0.19% 9 1.16% 6 2.21% 3076 0.62%
16 213 1.42% 202 5.33% 207 1.63% 7 0.90% 5 1.85% 2061 0.42%
17 343 2.29% 76 2.01% 80 0.63% 13 1.67% 5 1.85% 20291 4.10%
18 53 0.35% 28 0.74% 14 0.11% 11 1.42% 9 3.32% 10045 2.03%
19 49 0.33% 37 0.98% 19 0.15% 15 1.93% 13 4.80% 7603 1.54%
20 280 1.87% 135 3.56% 47 0.37% 29 3.73% 23 8.49% 32651 6.60%
21 317 2.11% 145 3.83% 50 0.39% 27 3.47% 22 8.12% 42615 8.61%
22 228 1.52% 148 3.91% 53 0.42% 37 4.76% 29 10.70% 51000 10.31%
23 329 2.19% 202 5.33% 93 0.73% 45 5.79% 35 12.92% 69509 14.05%
24 210 1.40% 179 4.73% 134 1.06% 49 6.31% 20 7.38% 22734 4.59%
25 203 1.35% 164 4.33% 142 1.12% 39 5.02% 12 4.43% 15185 3.07%
26 149 0.99% 129 3.41% 113 0.89% 27 3.47% 13 4.80% 10807 2.18%
27 201 1.34% 166 4.38% 128 1.01% 36 4.63% 20 7.38% 23023 4.65%
28 337 2.25% 275 7.26% 166 1.31% 53 6.82% 36 13.28% 57253 11.57%
29 240 1.60% 189 4.99% 135 1.07% 41 5.28% 19 7.01% 30466 6.16%
30 467 3.12% 420 11.09% 325 2.57% 41 5.28% 30 11.07% 52231 10.55%
31 201 1.34% 183 4.83% 128 1.01% 36 4.63% 17 6.27% 22961 4.64%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 179 1.19% 5 166 4.38% 4 141 1.11% 398 12344 2.49%
1 3 111 0.74% 3 103 2.72% 3 97 0.77% 216 6703 1.35%
2 9 300 2.00% 9 288 7.60% 8 269 2.12% 438 13574 2.74%
3 9 283 1.89% 8 259 6.84% 6 211 1.67% 904 28017 5.66%
4 7 217 1.45% 5 169 4.46% 2 88 0.69% 1048 32500 6.57%
5 7 217 1.45% 5 165 4.36% 3 99 0.78% 1172 36336 7.34%
6 53 1663 11.09% 11 350 9.24% 49 1531 12.08% 991 30719 6.21%
7 7 242 1.61% 5 177 4.67% 2 90 0.71% 1605 49740 10.05%
8 87 2717 18.13% 5 171 4.51% 81 2532 19.99% 1112 34477 6.97%
9 4 150 1.00% 3 114 3.01% 2 80 0.63% 783 24258 4.90%
10 54 1691 11.28% 5 170 4.49% 43 1362 10.75% 1087 33690 6.81%
11 46 1435 9.57% 3 94 2.48% 41 1283 10.13% 795 24635 4.98%
12 47 1469 9.80% 5 180 4.75% 42 1327 10.47% 881 27298 5.52%
13 7 236 1.57% 4 134 3.54% 3 104 0.82% 936 29010 5.86%
14 43 1339 8.93% 3 102 2.69% 41 1282 10.12% 468 14520 2.93%
15 8 271 1.81% 4 150 3.96% 2 85 0.67% 448 13900 2.81%
16 11 345 2.30% 9 300 7.92% 8 278 2.19% 463 14353 2.90%
17 5 159 1.06% 2 88 2.32% 2 68 0.54% 428 13281 2.68%
18 3 119 0.79% 3 101 2.67% 2 73 0.58% 474 14703 2.97%
19 4 142 0.95% 3 110 2.90% 3 103 0.81% 228 7059 1.43%
20 3 121 0.81% 3 104 2.75% 2 92 0.73% 243 7545 1.52%
21 5 164 1.09% 3 99 2.61% 2 90 0.71% 429 13312 2.69%
22 41 1288 8.59% 2 74 1.95% 41 1283 10.13% 75 2328 0.47%
23 4 131 0.87% 3 120 3.17% 3 101 0.80% 342 10590 2.14%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 2081 13.88% 4348 0.88% /
2 559 3.73% 5421 1.10% /webalizer/
3 363 2.42% 470 0.09% /style.css
4 347 2.32% 113 0.02% /images/tall_main.jpg
5 297 1.98% 385055 77.81% /flash/main.swf
6 128 0.85% 3439 0.69% /images/subpage.jpg
7 113 0.75% 0 0.00% /images/spacer.gif
8 83 0.55% 51061 10.32% /jamesnalder_resume.pdf
9 54 0.36% 2955 0.60% /webalizer/usage_200609.html
10 52 0.35% 2 0.00% /images/login.gif
11 51 0.34% 65 0.01% /images/picher.jpg
12 45 0.30% 2 0.00% /robots.txt
13 39 0.26% 0 0.00% /images/tile.gif
14 38 0.25% 3532 0.71% /webalizer/usage_200810.html
15 37 0.25% 116 0.02% /what.html
16 37 0.25% 119 0.02% /who.html
17 27 0.18% 1873 0.38% /images/me.jpg
18 22 0.15% 79 0.02% /study1.html
19 21 0.14% 88 0.02% /study4.html
20 21 0.14% 86 0.02% /study5.html
21 19 0.13% 894 0.18% /images/study1.jpg
22 19 0.13% 990 0.20% /images/study4.jpg
23 18 0.12% 16 0.00% /AC_RunActiveContent.js
24 18 0.12% 595 0.12% /images/study5.jpg
25 18 0.12% 1277 0.26% /images/trapped.jpg
26 17 0.11% 61 0.01% /study3.html
27 16 0.11% 58 0.01% /study2.html
28 15 0.10% 533 0.11% /images/study3.jpg
29 14 0.09% 561 0.11% /images/study2.jpg
30 13 0.09% 11170 2.26% /main.swf

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 297 1.98% 385055 77.81% /flash/main.swf
2 83 0.55% 51061 10.32% /jamesnalder_resume.pdf
3 13 0.09% 11170 2.26% /main.swf
4 5 0.03% 7468 1.51% /dtd/header.swf
5 559 3.73% 5421 1.10% /webalizer/
6 2081 13.88% 4348 0.88% /
7 38 0.25% 3532 0.71% /webalizer/usage_200810.html
8 128 0.85% 3439 0.69% /images/subpage.jpg
9 54 0.36% 2955 0.60% /webalizer/usage_200609.html
10 27 0.18% 1873 0.38% /images/me.jpg

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 2081 13.88% 609 79.19% /
2 38 0.25% 30 3.90% /webalizer/usage_200810.html
3 559 3.73% 18 2.34% /webalizer/
4 54 0.36% 18 2.34% /webalizer/usage_200609.html
5 7 0.05% 6 0.78% /cp/
6 21 0.14% 5 0.65% /study4.html
7 7 0.05% 5 0.65% /techsupport/
8 5 0.03% 4 0.52% /login.html
9 5 0.03% 4 0.52% /webalizer/usage_200809.html
10 37 0.25% 4 0.52% /who.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2081 13.88% 563 73.40% /
2 38 0.25% 36 4.69% /webalizer/usage_200810.html
3 37 0.25% 19 2.48% /what.html
4 54 0.36% 18 2.35% /webalizer/usage_200609.html
5 37 0.25% 12 1.56% /who.html
6 559 3.73% 11 1.43% /webalizer/
7 22 0.15% 10 1.30% /study1.html
8 21 0.14% 8 1.04% /study4.html
9 17 0.11% 6 0.78% /study3.html
10 21 0.14% 6 0.78% /study5.html

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 3633 24.24% 0 0.00% 851 0.17% 3 0.39% hs04.hosting.punkt.de
2 2422 16.16% 0 0.00% 568 0.11% 2 0.26% datacenter-80-148-92-77.sadecehosting.net
3 2422 16.16% 0 0.00% 568 0.11% 2 0.26% venus.os.pl
4 1270 8.47% 202 5.33% 34814 7.03% 56 7.21% 24-119-0-61.cpe.cableone.net
5 1260 8.41% 1260 33.26% 2815 0.57% 262 33.72% pool-71-177-121-48.lsanca.fios.verizon.net
6 1149 7.67% 0 0.00% 269 0.05% 1 0.13% s575.evanzo-server.de
7 199 1.33% 199 5.25% 1934 0.39% 1 0.13% server.poo.pl
8 199 1.33% 199 5.25% 1933 0.39% 1 0.13% spruke.com
9 66 0.44% 57 1.50% 8366 1.69% 43 5.53% crawl-66-249-71-102.googlebot.com
10 63 0.42% 51 1.35% 13064 2.64% 32 4.12% crawl-66-249-71-100.googlebot.com
11 57 0.38% 57 1.50% 115 0.02% 3 0.39% unknown.starlink.ru
12 56 0.37% 56 1.48% 329 0.07% 1 0.13% static.88-198-71-76.clients.your-server.de
13 56 0.37% 56 1.48% 290 0.06% 1 0.13% static.88-198-71-77.clients.your-server.de
14 55 0.37% 55 1.45% 327 0.07% 1 0.13% 213-239-212-42.clients.your-server.de
15 55 0.37% 55 1.45% 319 0.06% 1 0.13% static.88-198-71-74.clients.your-server.de
16 55 0.37% 55 1.45% 303 0.06% 1 0.13% static.88-198-71-75.clients.your-server.de
17 55 0.37% 55 1.45% 257 0.05% 1 0.13% static.88-198-71-78.clients.your-server.de
18 47 0.31% 39 1.03% 3855 0.78% 33 4.25% crawl-66-249-71-101.googlebot.com
19 42 0.28% 31 0.82% 6159 1.24% 3 0.39% 71-221-147-35.bois.qwest.net
20 42 0.28% 33 0.87% 8944 1.81% 4 0.51% va-71-53-223-187.dhcp.embarqhsd.net
21 40 0.27% 40 1.06% 2055 0.42% 10 1.29% 92.48.84.208
22 35 0.23% 32 0.84% 7352 1.49% 4 0.51% 97-121-51-235.bois.qwest.net
23 34 0.23% 17 0.45% 4983 1.01% 2 0.26% aleya-sdo.gsfc.nasa.gov
24 31 0.21% 26 0.69% 2138 0.43% 1 0.13% 216.96.36.81
25 31 0.21% 28 0.74% 7209 1.46% 2 0.26% 75.160.178.120
26 31 0.21% 25 0.66% 5993 1.21% 3 0.39% adsl-074-168-220-170.sip.rmo.bellsouth.net
27 31 0.21% 13 0.34% 3285 0.66% 2 0.26% udp281490uds.hawaiiantel.net
28 28 0.19% 28 0.74% 57 0.01% 2 0.26% swap.lcl.starlink.ru
29 27 0.18% 24 0.63% 8545 1.73% 2 0.26% user-105n7cb.cable.mindspring.com
30 26 0.17% 22 0.58% 9455 1.91% 4 0.51% 63-149-222-130.dia.static.qwest.net

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1270 8.47% 202 5.33% 34814 7.03% 56 7.21% 24-119-0-61.cpe.cableone.net
2 63 0.42% 51 1.35% 13064 2.64% 32 4.12% crawl-66-249-71-100.googlebot.com
3 26 0.17% 22 0.58% 9455 1.91% 4 0.51% 63-149-222-130.dia.static.qwest.net
4 42 0.28% 33 0.87% 8944 1.81% 4 0.51% va-71-53-223-187.dhcp.embarqhsd.net
5 27 0.18% 24 0.63% 8545 1.73% 2 0.26% user-105n7cb.cable.mindspring.com
6 66 0.44% 57 1.50% 8366 1.69% 43 5.53% crawl-66-249-71-102.googlebot.com
7 18 0.12% 16 0.42% 7381 1.49% 1 0.13% adsl-074-166-059-002.sip.asm.bellsouth.net
8 35 0.23% 32 0.84% 7352 1.49% 4 0.51% 97-121-51-235.bois.qwest.net
9 31 0.21% 28 0.74% 7209 1.46% 2 0.26% 75.160.178.120
10 18 0.12% 16 0.42% 6548 1.32% 2 0.26% 38.98.140.67

Top 30 of 223 Total Referrers
# Hits Referrer
1 1211 8.08% http://galend-ru.1gb.ru/dornier/images/tmp/41/being-black-by-dick-man-sucked-white.php
2 1211 8.08% http://konserwacjamalarstwa.pl/wkosowski/album/tmp/70/242.htm
3 1211 8.08% http://konyatarim.gov.tr/resimler/tmp/19/gay-guys-giving-blow-job.php
4 1211 8.08% http://pointder.com.br/images/tmp/81/free-mature-redhead.php
5 1211 8.08% http://www.hs-records.de/extras/tmp/21/free-natural-big-boob-movie.php
6 1211 8.08% http://www.musical.psaux.dk/imgconfig/tmp/17/big-blonde-tit-facial.php
7 1211 8.08% http://www.scuderiaom.com/style/tmp/36/491.htm
8 1149 7.67% http://tigerking.ti.ohost.de/forum/docs/tmp/1/61.htm
9 1116 7.45% - (Direct Request)
10 332 2.21% http://sexooriental1.info/
11 199 1.33% http://jackpot-gramy-h6y.blogspot.com
12 199 1.33% http://mujeres-que-buscan-sexo-s9c.blogspot.com
13 66 0.44% http://carforums-net.com/
14 35 0.23% http://www.linkedin.com/profile
15 20 0.13% http://www.jamesnalder.blogspot.com/
16 16 0.11% http://www.boysfirsttime.in
17 15 0.10% http://www.guru.com/emp/company-responses-notinvited.cfm
18 12 0.08% http://www.google.com/search
19 11 0.07% http://r374.r.mywebcompany.com/psoft/servlet/psoft.hsphere.CP/Admin/24570_0/psoft.hsphere.CP
20 10 0.07% http://realsquirt.rhinosvideos.com
21 10 0.07% http://whitemeatonblackstreet.rhinosvideos.com
22 10 0.07% http://www.18yearsold.in
23 10 0.07% http://www.40inchplus.in
24 10 0.07% http://www.alyssadoll.net.in
25 10 0.07% http://www.yurizanbeltran.co.uk
26 9 0.06% http://allrealitypass.p0rn.in
27 9 0.06% http://anal-cum-junkies.rhinosvideos.com
28 9 0.06% http://analcumjunkies.rhinosvideos.com
29 9 0.06% http://bang-me-boys.rhinosvideos.com
30 9 0.06% http://black-reign-xxx.rhinosvideos.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 36.36% james nalder
2 3 27.27% creative fruit
3 2 18.18% jamesnalder.com
4 1 9.09% creative fruit design
5 1 9.09% fruits digital graphics

Top 15 of 332 Total User Agents
# Hits User Agent
1 9626 64.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1250 8.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
3 194 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 157 1.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3
5 133 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
6 103 0.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
7 102 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 78 0.52% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
9 73 0.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
10 62 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 60 0.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
12 55 0.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3
13 50 0.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 50 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 42 0.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1

Usage by Country for October 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5718 38.15% 2039 53.83% 244444 49.39% Network (net)
2 5114 34.12% 332 8.76% 2945 0.60% Germany
3 2621 17.49% 199 5.25% 2501 0.51% Poland
4 832 5.55% 685 18.08% 145867 29.47% Commercial (com)
5 488 3.26% 406 10.72% 70912 14.33% Unresolved/Unknown
6 85 0.57% 85 2.24% 172 0.03% Russian Federation
7 63 0.42% 33 0.87% 12060 2.44% US Government (gov)
8 11 0.07% 9 0.24% 4670 0.94% India
9 11 0.07% 10 0.26% 475 0.10% Norway
10 8 0.05% 7 0.18% 18 0.00% Seychelles
11 7 0.05% 5 0.13% 1862 0.38% Australia
12 7 0.05% 5 0.13% 1834 0.37% Mexico
13 5 0.03% 4 0.11% 1765 0.36% Educational (edu)
14 5 0.03% 4 0.11% 1765 0.36% Lithuania
15 5 0.03% 4 0.11% 1765 0.36% Netherlands
16 5 0.03% 4 0.11% 1765 0.36% United Kingdom
17 2 0.01% 2 0.05% 0 0.00% Non-Profit (org)
18 2 0.01% 2 0.05% 68 0.01% Brazil


Generated by Webalizer Version 2.20