Usage Statistics for jamesnalder.com

Summary Period: March 2008
Generated 01-Apr-2008 02:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 286
Total Files 262
Total Pages 267
Total Visits 140
Total KBytes 7660
Total Unique Sites 50
Total Unique URLs 18
Total Unique Referrers 29
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 13
Hits per Day 9 91
Files per Day 8 88
Pages per Day 8 89
Visits per Day 4 35
KBytes per Day 247 2704
Hits by Response Code
Code 200 - OK 262
Code 206 - Partial Content 3
Code 304 - Not Modified 5
Code 404 - Not Found 16

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 5 1.75% 3 1.15% 4 1.50% 3 2.14% 3 6.00% 208 2.71%
2 8 2.80% 7 2.67% 7 2.62% 7 5.00% 6 12.00% 218 2.85%
3 10 3.50% 7 2.67% 8 3.00% 8 5.71% 9 18.00% 20 0.26%
4 6 2.10% 4 1.53% 4 1.50% 4 2.86% 3 6.00% 1879 24.53%
5 5 1.75% 4 1.53% 4 1.50% 2 1.43% 1 2.00% 285 3.72%
6 5 1.75% 4 1.53% 4 1.50% 3 2.14% 1 2.00% 227 2.96%
7 4 1.40% 4 1.53% 4 1.50% 1 0.71% 1 2.00% 8 0.11%
8 4 1.40% 1 0.38% 2 0.75% 2 1.43% 3 6.00% 6 0.07%
9 1 0.35% 1 0.38% 1 0.37% 1 0.71% 1 2.00% 2 0.03%
10 7 2.45% 4 1.53% 5 1.87% 5 3.57% 5 10.00% 14 0.18%
11 2 0.70% 1 0.38% 1 0.37% 1 0.71% 1 2.00% 72 0.95%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 55 19.23% 55 20.99% 55 20.60% 23 16.43% 12 24.00% 1782 23.26%
29 55 19.23% 55 20.99% 53 19.85% 28 20.00% 10 20.00% 2704 35.30%
30 28 9.79% 24 9.16% 26 9.74% 17 12.14% 5 10.00% 52 0.68%
31 91 31.82% 88 33.59% 89 33.33% 35 25.00% 4 8.00% 183 2.39%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.15% 0 8 3.05% 0 8 3.00% 3 87 1.13%
1 0 18 6.29% 0 15 5.73% 0 14 5.24% 62 1911 24.94%
2 0 12 4.20% 0 12 4.58% 0 12 4.49% 7 230 3.01%
3 0 16 5.59% 0 12 4.58% 0 13 4.87% 11 344 4.49%
4 0 20 6.99% 0 20 7.63% 0 20 7.49% 12 359 4.68%
5 0 19 6.64% 0 14 5.34% 0 16 5.99% 5 144 1.88%
6 0 8 2.80% 0 6 2.29% 0 6 2.25% 64 1988 25.95%
7 0 5 1.75% 0 5 1.91% 0 5 1.87% 3 106 1.38%
8 0 13 4.55% 0 13 4.96% 0 13 4.87% 10 298 3.89%
9 0 5 1.75% 0 3 1.15% 0 4 1.50% 0 5 0.06%
10 0 5 1.75% 0 5 1.91% 0 5 1.87% 0 9 0.11%
11 0 11 3.85% 0 11 4.20% 0 11 4.12% 1 22 0.29%
12 0 17 5.94% 0 17 6.49% 0 17 6.37% 18 545 7.12%
13 0 11 3.85% 0 11 4.20% 0 11 4.12% 1 22 0.29%
14 0 13 4.55% 0 13 4.96% 0 13 4.87% 11 328 4.28%
15 0 1 0.35% 0 1 0.38% 0 1 0.37% 0 2 0.03%
16 0 15 5.24% 0 15 5.73% 0 15 5.62% 7 207 2.70%
17 0 7 2.45% 0 7 2.67% 0 7 2.62% 0 14 0.18%
18 0 13 4.55% 0 13 4.96% 0 13 4.87% 4 131 1.72%
19 0 5 1.75% 0 5 1.91% 0 5 1.87% 0 10 0.13%
20 0 20 6.99% 0 17 6.49% 0 18 6.74% 7 203 2.66%
21 0 25 8.74% 0 22 8.40% 0 23 8.61% 12 363 4.73%
22 0 7 2.45% 0 6 2.29% 0 6 2.25% 0 14 0.18%
23 0 11 3.85% 0 11 4.20% 0 11 4.12% 10 319 4.16%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 205 71.68% 404 5.28% /
2 24 8.39% 1285 16.78% /webalizer/usage_200801.html
3 23 8.04% 1310 17.10% /webalizer/usage_200802.html
4 2 0.70% 3746 48.90% /main.swf
5 2 0.70% 195 2.54% /webalizer/usage_200609.html
6 2 0.70% 197 2.57% /webalizer/usage_200610.html
7 1 0.35% 8 0.10% /AC_RunActiveContent.js
8 1 0.35% 11 0.15% /cp/
9 1 0.35% 0 0.01% /cp/scripts/
10 1 0.35% 1 0.01% /images/digits/LED/
11 1 0.35% 1 0.01% /images/digits/default/
12 1 0.35% 1 0.01% /images/digits/pumpkin/
13 1 0.35% 10 0.13% /webalizer/
14 1 0.35% 71 0.92% /webalizer/usage_200511.html
15 1 0.35% 108 1.42% /webalizer/usage_200611.html
16 1 0.35% 107 1.40% /webalizer/usage_200701.html
17 1 0.35% 110 1.44% /webalizer/usage_200704.html
18 1 0.35% 68 0.88% /webalizer/usage_200803.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 2 0.70% 3746 48.90% /main.swf
2 23 8.04% 1310 17.10% /webalizer/usage_200802.html
3 24 8.39% 1285 16.78% /webalizer/usage_200801.html
4 205 71.68% 404 5.28% /
5 2 0.70% 197 2.57% /webalizer/usage_200610.html
6 2 0.70% 195 2.54% /webalizer/usage_200609.html
7 1 0.35% 110 1.44% /webalizer/usage_200704.html
8 1 0.35% 108 1.42% /webalizer/usage_200611.html
9 1 0.35% 107 1.40% /webalizer/usage_200701.html
10 1 0.35% 71 0.92% /webalizer/usage_200511.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 205 71.68% 113 80.71% /
2 23 8.04% 10 7.14% /webalizer/usage_200802.html
3 24 8.39% 6 4.29% /webalizer/usage_200801.html
4 1 0.35% 1 0.71% /cp/
5 1 0.35% 1 0.71% /cp/scripts/
6 1 0.35% 1 0.71% /images/digits/LED/
7 1 0.35% 1 0.71% /images/digits/default/
8 1 0.35% 1 0.71% /webalizer/usage_200511.html
9 2 0.70% 1 0.71% /webalizer/usage_200609.html
10 2 0.70% 1 0.71% /webalizer/usage_200610.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 205 71.68% 110 79.71% /
2 23 8.04% 10 7.25% /webalizer/usage_200802.html
3 24 8.39% 6 4.35% /webalizer/usage_200801.html
4 2 0.70% 2 1.45% /webalizer/usage_200609.html
5 2 0.70% 2 1.45% /webalizer/usage_200610.html
6 1 0.35% 1 0.72% /cp/scripts/
7 1 0.35% 1 0.72% /images/digits/LED/
8 1 0.35% 1 0.72% /images/digits/default/
9 1 0.35% 1 0.72% /images/digits/pumpkin/
10 1 0.35% 1 0.72% /webalizer/usage_200511.html

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 100 34.97% 100 38.17% 202 2.64% 25 17.86% 78-62-102-250.ip.zebra.lt
2 51 17.83% 51 19.47% 103 1.35% 51 36.43% c9069b80.static.spo.virtua.com.br
3 24 8.39% 24 9.16% 1285 16.78% 6 4.29% staticline18747.toya.net.pl
4 19 6.64% 12 4.58% 2391 31.22% 9 6.43% crawl-66-249-67-118.googlebot.com
5 6 2.10% 3 1.15% 11 0.15% 3 2.14% www.whois.sc
6 5 1.75% 5 1.91% 10 0.13% 2 1.43% lepam03.pamlico.k12.nc.us
7 4 1.40% 4 1.53% 174 2.27% 1 0.71% 124.5.45.60
8 4 1.40% 4 1.53% 8 0.11% 1 0.71% 32.220.80.190.m.sta.codetel.net.do
9 4 1.40% 4 1.53% 216 2.82% 1 0.71% 58.137.93.196
10 4 1.40% 4 1.53% 136 1.77% 2 1.43% 60.30.240.252
11 4 1.40% 4 1.53% 8 0.11% 1 0.71% 62.57.26.112.dyn.user.ono.com
12 4 1.40% 1 0.38% 74 0.97% 2 1.43% crawl-66-249-73-151.googlebot.com
13 4 1.40% 4 1.53% 8 0.11% 1 0.71% ns1.ionehost.com
14 4 1.40% 4 1.53% 8 0.11% 1 0.71% rue92-5-82-241-174-169.fbx.proxad.net
15 3 1.05% 3 1.15% 6 0.08% 1 0.71% 175.red-217-125-114.staticip.rima-tde.net
16 3 1.05% 3 1.15% 102 1.33% 1 0.71% 211.72.167.235
17 3 1.05% 3 1.15% 190 2.48% 1 0.71% 221.1.218.206
18 3 1.05% 3 1.15% 1883 24.58% 1 0.71% p54.pool-81.sipserve.net.nz
19 2 0.70% 2 0.76% 4 0.05% 2 1.43% 111.217.80.190.m.sta.codetel.net.do
20 2 0.70% 2 0.76% 148 1.94% 1 0.71% 60.209.21.101
21 2 0.70% 1 0.38% 4 0.05% 1 0.71% 69.36.158.11
22 2 0.70% 0 0.00% 2 0.02% 1 0.71% crawl-66-249-67-107.googlebot.com
23 2 0.70% 1 0.38% 100 1.31% 1 0.71% sdcrawler4.ig.ntnu.no
24 1 0.35% 1 0.38% 2 0.03% 1 0.71% 202.28.27.4
25 1 0.35% 1 0.38% 2 0.03% 1 0.71% 211.177.245.7
26 1 0.35% 1 0.38% 2 0.03% 1 0.71% 38.100.41.113
27 1 0.35% 1 0.38% 2 0.03% 1 0.71% 38.96.163.67
28 1 0.35% 1 0.38% 2 0.03% 1 0.71% 50.216.80.190.m.sta.codetel.net.do
29 1 0.35% 1 0.38% 114 1.49% 1 0.71% 61.233.6.166
30 1 0.35% 0 0.00% 2 0.02% 0 0.00% 82.177.164.3

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 6.64% 12 4.58% 2391 31.22% 9 6.43% crawl-66-249-67-118.googlebot.com
2 3 1.05% 3 1.15% 1883 24.58% 1 0.71% p54.pool-81.sipserve.net.nz
3 24 8.39% 24 9.16% 1285 16.78% 6 4.29% staticline18747.toya.net.pl
4 4 1.40% 4 1.53% 216 2.82% 1 0.71% 58.137.93.196
5 100 34.97% 100 38.17% 202 2.64% 25 17.86% 78-62-102-250.ip.zebra.lt
6 3 1.05% 3 1.15% 190 2.48% 1 0.71% 221.1.218.206
7 4 1.40% 4 1.53% 174 2.27% 1 0.71% 124.5.45.60
8 2 0.70% 2 0.76% 148 1.94% 1 0.71% 60.209.21.101
9 4 1.40% 4 1.53% 136 1.77% 2 1.43% 60.30.240.252
10 1 0.35% 1 0.38% 114 1.49% 1 0.71% 61.233.6.166

Top 27 of 29 Total Referrers
# Hits Referrer
1 50 17.48% - (Direct Request)
2 38 13.29% http://www.ascaneladongretpics.com
3 28 9.79% http://best-offers-tips-articles-latest-loan-news.com
4 24 8.39% http://usa-best-worldinno.com
5 22 7.69% http://overnewtoncollegez.blogspot.com/
6 20 6.99% http://clarksdalenewspaperpressregister.net
7 12 4.20% http://www.ascanelasobgretpics.org
8 10 3.50% http://www.lss.inpe.br/links/
9 9 3.15% http://www.pimentaspurehell.com.br/links/
10 9 3.15% http://www.purehellpeppers.org/links/
11 8 2.80% http://www.lss.inpe.br/links
12 7 2.45% http://www.purehellpeppers.org/links
13 6 2.10% http://www.pimentaspurehell.com.br
14 4 1.40% http://www.analb.com/shemale7.html
15 4 1.40% http://www.assfucktassite.com/boobsbig1.html
16 4 1.40% http://www.assfucktassite.com/cheapporno0.html
17 4 1.40% http://www.gbang2.com/asstrafic8.html
18 4 1.40% http://www.gbang2.com/cocksuck4.html
19 4 1.40% http://www.squidoo.com/videosgratis/
20 4 1.40% http://www.uga2.com/asstrafic25.html
21 3 1.05% http://www.whois.sc/
22 2 0.70% http://readrun.com/item.php
23 1 0.35% http://relatoseroticos.wordpress.com
24 1 0.35% http://www.pimentaspurehell.com.br/links
25 1 0.35% http://www.pimnetaspurehell.com.br/links
26 1 0.35% http://www.squidoo.com/fotosdecarros/
27 1 0.35% http://www.squidoo.com/mujeresdesnudas/

Top 15 of 56 Total User Agents
# Hits User Agent
1 51 17.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 25 8.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 11 3.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
4 8 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 8 2.80% Opera/9.00 (Windows NT 4.0; U; en)
6 8 2.80% Opera/9.01 (Windows NT 5.1; U; en)
7 6 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 6 2.10% SurveyBot/2.3 (Whois Source)
9 5 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 4 1.40% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
11 4 1.40% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
12 4 1.40% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
13 4 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
14 4 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 4 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1

Usage by Country for March 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 100 34.97% 100 38.17% 202 2.64% Lithuania
2 52 18.18% 52 19.85% 217 2.84% Brazil
3 39 13.64% 27 10.31% 2496 32.58% US Commercial
4 28 9.79% 26 9.92% 1094 14.29% Unresolved/Unknown
5 24 8.39% 24 9.16% 1285 16.78% Poland
6 13 4.55% 10 3.82% 24 0.31% Network
7 7 2.45% 7 2.67% 14 0.18% Dominican Republic
8 6 2.10% 3 1.15% 11 0.15% Seychelles
9 5 1.75% 4 1.53% 415 5.42% Norway
10 5 1.75% 5 1.91% 10 0.13% United States
11 3 1.05% 3 1.15% 1883 24.58% New Zealand (Aotearoa)
12 1 0.35% 1 0.38% 2 0.03% Non-Profit Organization
13 1 0.35% 1 0.38% 2 0.03% Albania
14 1 0.35% 1 0.38% 2 0.03% Argentina
15 1 0.35% 1 0.38% 2 0.03% France


Generated by Webalizer Version 2.01