Usage Statistics for jamesnalder.com

Summary Period: August 2007
Generated 01-Sep-2007 02:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 2730
Total Files 2479
Total Pages 2362
Total Visits 128
Total KBytes 108978
Total Unique Sites 54
Total Unique URLs 79
Total Unique Referrers 116
Total Unique User Agents 122
. Avg Max
Hits per Hour 3 41
Hits per Day 88 317
Files per Day 79 311
Pages per Day 76 314
Visits per Day 4 11
KBytes per Day 3515 23876
Hits by Response Code
Code 200 - OK 2479
Code 206 - Partial Content 28
Code 304 - Not Modified 84
Code 403 - Forbidden 8
Code 404 - Not Found 131

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 7 0.26% 4 0.16% 4 0.17% 4 3.12% 4 7.41% 11 0.01%
2 23 0.84% 18 0.73% 5 0.21% 3 2.34% 2 3.70% 138 0.13%
3 21 0.77% 16 0.65% 15 0.64% 3 2.34% 4 7.41% 177 0.16%
4 6 0.22% 3 0.12% 5 0.21% 3 2.34% 2 3.70% 198 0.18%
5 8 0.29% 4 0.16% 4 0.17% 4 3.12% 4 7.41% 13 0.01%
6 23 0.84% 19 0.77% 13 0.55% 3 2.34% 5 9.26% 17347 15.92%
7 103 3.77% 47 1.90% 18 0.76% 5 3.91% 2 3.70% 23876 21.91%
8 36 1.32% 22 0.89% 11 0.47% 9 7.03% 7 12.96% 13777 12.64%
9 12 0.44% 6 0.24% 7 0.30% 6 4.69% 2 3.70% 127 0.12%
10 48 1.76% 19 0.77% 14 0.59% 10 7.81% 5 9.26% 6879 6.31%
11 6 0.22% 3 0.12% 3 0.13% 3 2.34% 3 5.56% 116 0.11%
12 8 0.29% 5 0.20% 6 0.25% 5 3.91% 3 5.56% 89 0.08%
13 41 1.50% 23 0.93% 12 0.51% 11 8.59% 9 16.67% 13772 12.64%
14 4 0.15% 1 0.04% 1 0.04% 1 0.78% 3 5.56% 4 0.00%
15 113 4.14% 99 3.99% 90 3.81% 9 7.03% 7 12.96% 9183 8.43%
16 108 3.96% 93 3.75% 91 3.85% 7 5.47% 8 14.81% 2576 2.36%
17 254 9.30% 249 10.04% 244 10.33% 1 0.78% 3 5.56% 2384 2.19%
18 317 11.61% 311 12.55% 314 13.29% 5 3.91% 4 7.41% 634 0.58%
19 308 11.28% 299 12.06% 297 12.57% 8 6.25% 6 11.11% 2799 2.57%
20 224 8.21% 217 8.75% 215 9.10% 4 3.12% 5 9.26% 6066 5.57%
21 212 7.77% 209 8.43% 206 8.72% 6 4.69% 4 7.41% 2501 2.30%
22 268 9.82% 267 10.77% 267 11.30% 3 2.34% 3 5.56% 541 0.50%
23 53 1.94% 48 1.94% 41 1.74% 5 3.91% 7 12.96% 2120 1.95%
24 10 0.37% 8 0.32% 2 0.08% 1 0.78% 2 3.70% 247 0.23%
25 184 6.74% 176 7.10% 164 6.94% 3 2.34% 4 7.41% 2227 2.04%
26 235 8.61% 230 9.28% 224 9.48% 2 1.56% 3 5.56% 519 0.48%
27 81 2.97% 76 3.07% 78 3.30% 5 3.91% 6 11.11% 161 0.15%
28 7 0.26% 4 0.16% 5 0.21% 4 3.12% 3 5.56% 297 0.27%
29 8 0.29% 3 0.12% 5 0.21% 5 3.91% 3 5.56% 193 0.18%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 0.07% 0 0.00% 1 0.04% 1 0.78% 1 1.85% 4 0.00%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 4.69% 3 121 4.88% 3 112 4.74% 146 4530 4.16%
1 3 95 3.48% 2 90 3.63% 2 88 3.73% 70 2163 1.98%
2 2 86 3.15% 2 84 3.39% 2 81 3.43% 67 2067 1.90%
3 2 86 3.15% 2 83 3.35% 2 81 3.43% 6 173 0.16%
4 2 87 3.19% 2 82 3.31% 2 83 3.51% 73 2256 2.07%
5 2 83 3.04% 2 80 3.23% 2 78 3.30% 12 365 0.33%
6 3 115 4.21% 3 101 4.07% 3 97 4.11% 73 2276 2.09%
7 3 120 4.40% 3 114 4.60% 3 106 4.49% 252 7816 7.17%
8 3 103 3.77% 3 96 3.87% 3 94 3.98% 129 3994 3.67%
9 3 111 4.07% 3 100 4.03% 3 96 4.06% 144 4452 4.09%
10 3 113 4.14% 3 102 4.11% 3 98 4.15% 194 6005 5.51%
11 3 117 4.29% 3 105 4.24% 3 102 4.32% 200 6188 5.68%
12 3 106 3.88% 3 98 3.95% 3 95 4.02% 74 2291 2.10%
13 3 111 4.07% 3 98 3.95% 3 97 4.11% 35 1072 0.98%
14 3 112 4.10% 3 98 3.95% 3 99 4.19% 77 2384 2.19%
15 4 145 5.31% 4 127 5.12% 3 108 4.57% 208 6450 5.92%
16 4 128 4.69% 3 119 4.80% 3 104 4.40% 19 600 0.55%
17 3 118 4.32% 3 109 4.40% 3 105 4.45% 48 1488 1.37%
18 3 115 4.21% 3 109 4.40% 3 105 4.45% 76 2352 2.16%
19 3 105 3.85% 3 100 4.03% 3 100 4.23% 7 216 0.20%
20 3 123 4.51% 3 113 4.56% 3 105 4.45% 222 6876 6.31%
21 4 154 5.64% 3 121 4.88% 3 114 4.83% 668 20693 18.99%
22 5 155 5.68% 3 120 4.84% 3 110 4.66% 582 18030 16.54%
23 3 114 4.18% 3 109 4.40% 3 104 4.40% 137 4241 3.89%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 2286 83.74% 4539 4.17% /
2 58 2.12% 66766 61.27% /main.swf
3 56 2.05% 239 0.22% /AC_RunActiveContent.js
4 43 1.58% 15506 14.23% /resume.pdf
5 8 0.29% 832 0.76% /webalizer/usage_200708.html
6 7 0.26% 1 0.00% /icons/back.gif
7 7 0.26% 1 0.00% /icons/blank.gif
8 7 0.26% 1 0.00% /icons/text.gif
9 6 0.22% 5 0.00% /icons/compressed.gif
10 5 0.18% 10 0.01% /images/digits/
11 4 0.15% 1 0.00% /icons/folder.gif
12 3 0.11% 34 0.03% /cp/
13 3 0.11% 6 0.01% /images/
14 3 0.11% 48 0.04% /images/picher.jpg
15 3 0.11% 0 0.00% /images/spacer.gif
16 3 0.11% 34 0.03% /login.html
17 2 0.07% 1 0.00% /cp/scripts/frames.html
18 2 0.07% 1 0.00% /default/favicon.png
19 2 0.07% 2 0.00% /dtd/
20 2 0.07% 1 0.00% /images/Extropia/
21 2 0.07% 40 0.04% /images/JAMESNALDER.jpg
22 2 0.07% 2 0.00% /images/body_bg.gif
23 2 0.07% 1 0.00% /images/digits/pumpkin/
24 2 0.07% 1 0.00% /images/digits/xmas/
25 2 0.07% 1 0.00% /images/login.gif
26 2 0.07% 0 0.00% /images/tile.gif
27 2 0.07% 3 0.00% /techsupport/
28 2 0.07% 19 0.02% /webalizer/
29 2 0.07% 4 0.00% /webalizer/ctry_usage_200601.png
30 2 0.07% 7 0.01% /webalizer/ctry_usage_200611.png

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 58 2.12% 66766 61.27% /main.swf
2 43 1.58% 15506 14.23% /resume.pdf
3 1 0.04% 14412 13.22% /WorldofWarcraft.zip
4 2286 83.74% 4539 4.17% /
5 1 0.04% 2880 2.64% /WTF.zip
6 1 0.04% 1806 1.66% /dtd/header.swf
7 8 0.29% 832 0.76% /webalizer/usage_200708.html
8 56 2.05% 239 0.22% /AC_RunActiveContent.js
9 2 0.07% 214 0.20% /webalizer/usage_200612.html
10 2 0.07% 197 0.18% /webalizer/usage_200606.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2286 83.74% 85 69.67% /
2 5 0.18% 4 3.28% /images/digits/
3 8 0.29% 4 3.28% /webalizer/usage_200708.html
4 2 0.07% 3 2.46% /webalizer/
5 2 0.07% 2 1.64% /images/digits/pumpkin/
6 2 0.07% 2 1.64% /webalizer/usage_200612.html
7 2 0.07% 2 1.64% /webalizer/usage_200704.html
8 2 0.07% 2 1.64% /webalizer/usage_200705.html
9 2 0.07% 1 0.82% /cp/scripts/frames.html
10 3 0.11% 1 0.82% /images/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2286 83.74% 82 67.21% /
2 5 0.18% 4 3.28% /images/digits/
3 8 0.29% 4 3.28% /webalizer/usage_200708.html
4 2 0.07% 2 1.64% /images/digits/pumpkin/
5 2 0.07% 2 1.64% /images/digits/xmas/
6 2 0.07% 2 1.64% /webalizer/
7 2 0.07% 2 1.64% /webalizer/usage_200612.html
8 2 0.07% 2 1.64% /webalizer/usage_200704.html
9 2 0.07% 2 1.64% /webalizer/usage_200705.html
10 3 0.11% 1 0.82% /cp/

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 845 30.95% 845 34.09% 1707 1.57% 1 0.78% pool-71-246-58-127.lsanca.fios.verizon.net
2 761 27.88% 761 30.70% 1538 1.41% 2 1.56% pool-71-254-130-7.lsanca.fios.verizon.net
3 576 21.10% 576 23.24% 1164 1.07% 2 1.56% pool-71-254-139-170.lsanca.fios.verizon.net
4 187 6.85% 110 4.44% 20331 18.66% 45 35.16% crawl-66-249-67-230.googlebot.com
5 160 5.86% 87 3.51% 32478 29.80% 17 13.28% 71-221-141-77.bois.qwest.net
6 17 0.62% 10 0.40% 5685 5.22% 3 2.34% 75.160.179.89
7 14 0.51% 10 0.40% 7620 6.99% 2 1.56% 63-253-43-198.ip.mcleodusa.net
8 14 0.51% 13 0.52% 146 0.13% 1 0.78% copilot.thunderstone.com
9 13 0.48% 12 0.48% 17328 15.90% 1 0.78% 121.156.57.188
10 13 0.48% 8 0.32% 4198 3.85% 2 1.56% 71-221-177-58.bois.qwest.net
11 11 0.40% 9 0.36% 3824 3.51% 3 2.34% 67.41.43.242
12 10 0.37% 9 0.36% 5855 5.37% 2 1.56% mpc.mpccorp.com
13 8 0.29% 4 0.16% 27 0.02% 1 0.78% p5b21fcce.dip.t-dialin.net
14 7 0.26% 0 0.00% 0 0.00% 1 0.78% 71-221-159-135.bois.qwest.net
15 6 0.22% 3 0.12% 11 0.01% 3 2.34% www.whois.sc
16 5 0.18% 4 0.16% 121 0.11% 1 0.78% 38.98.19.68
17 4 0.15% 2 0.08% 8 0.01% 2 1.56% 3a.72.5546.static.theplanet.com
18 4 0.15% 3 0.12% 1908 1.75% 1 0.78% 67-41-46-54.bois.qwest.net
19 4 0.15% 0 0.00% 7 0.01% 0 0.00% lj512259.crawl.yahoo.net
20 4 0.15% 3 0.12% 5 0.00% 4 3.12% lj611132.crawl.yahoo.net
21 4 0.15% 0 0.00% 7 0.01% 0 0.00% lj612536.crawl.yahoo.net
22 4 0.15% 3 0.12% 1908 1.75% 1 0.78% pool-71-111-162-211.ptldor.dsl-w.verizon.net
23 3 0.11% 2 0.08% 116 0.11% 1 0.78% 38.98.19.66
24 3 0.11% 2 0.08% 243 0.22% 0 0.00% cpe00121742dc0e-cm0014f8631854.cpe.net.cable.rogers.com
25 3 0.11% 1 0.04% 2 0.00% 3 2.34% lj511160.crawl.yahoo.net
26 3 0.11% 1 0.04% 2 0.00% 3 2.34% lj512186.crawl.yahoo.net
27 3 0.11% 0 0.00% 5 0.00% 0 0.00% lj512216.crawl.yahoo.net
28 3 0.11% 3 0.12% 5 0.00% 3 2.34% lj612304.crawl.yahoo.net
29 3 0.11% 0 0.00% 5 0.00% 0 0.00% lj612517.crawl.yahoo.net
30 3 0.11% 3 0.12% 1795 1.65% 1 0.78% slussen.norrkoping.se

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 5.86% 87 3.51% 32478 29.80% 17 13.28% 71-221-141-77.bois.qwest.net
2 187 6.85% 110 4.44% 20331 18.66% 45 35.16% crawl-66-249-67-230.googlebot.com
3 13 0.48% 12 0.48% 17328 15.90% 1 0.78% 121.156.57.188
4 14 0.51% 10 0.40% 7620 6.99% 2 1.56% 63-253-43-198.ip.mcleodusa.net
5 10 0.37% 9 0.36% 5855 5.37% 2 1.56% mpc.mpccorp.com
6 17 0.62% 10 0.40% 5685 5.22% 3 2.34% 75.160.179.89
7 13 0.48% 8 0.32% 4198 3.85% 2 1.56% 71-221-177-58.bois.qwest.net
8 11 0.40% 9 0.36% 3824 3.51% 3 2.34% 67.41.43.242
9 4 0.15% 3 0.12% 1908 1.75% 1 0.78% 67-41-46-54.bois.qwest.net
10 4 0.15% 3 0.12% 1908 1.75% 1 0.78% pool-71-111-162-211.ptldor.dsl-w.verizon.net

Top 30 of 116 Total Referrers
# Hits Referrer
1 355 13.00% - (Direct Request)
2 24 0.88% http://allinclusivepass.rhinosvideos.com
3 24 0.88% http://blackreignxxx.rhinosvideos.com
4 24 0.88% http://boyscasting.rhinosvideos.com
5 24 0.88% http://christineyoung.rhinosvideos.com
6 24 0.88% http://creamedfeet.rhinosvideos.com
7 24 0.88% http://fuckedtits.rhinosvideos.com
8 24 0.88% http://hardcorefiesta.rhinosvideos.com
9 24 0.88% http://iwantlatina.rhinosvideos.com
10 24 0.88% http://motherdaughterfuck.rhinosvideos.com
11 24 0.88% http://penetrationtease.rhinosvideos.com
12 24 0.88% http://sleepassault.rhinosvideos.com
13 24 0.88% http://spankedandabused.rhinosvideos.com
14 23 0.84% http://8thstreetlatinas.p0rn.in
15 23 0.84% http://allaccessreality.8t33n.com
16 23 0.84% http://allrealitypass.p0rn.in
17 23 0.84% http://bangmeboys.rhinosvideos.com
18 23 0.84% http://bignaturals.p0rn.in
19 23 0.84% http://boysfirsttime.p0rn.in
20 23 0.84% http://brandydidder.8t33n.com
21 23 0.84% http://bustychristy.rhinosvideos.com
22 23 0.84% http://camcrush.p0rn.in
23 23 0.84% http://camcrush.whackingpud.com
24 23 0.84% http://captainstabbin.p0rn.in
25 23 0.84% http://chloe18.8teen.in
26 23 0.84% http://collegefuckfest.whackingpud.com
27 23 0.84% http://cumgirls.comegirl.com
28 23 0.84% http://cumgirls.p0rn.in
29 23 0.84% http://dangerousdongs.s3x.in
30 23 0.84% http://doghousedigital.rhinosvideos.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% worldofwarcraft.zip

Top 15 of 122 Total User Agents
# Hits User Agent
1 116 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
2 104 3.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 83 3.04% Googlebot-Image/1.0
4 56 2.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 55 2.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 53 1.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 49 1.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 49 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 46 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 43 1.58% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
11 40 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 36 1.32% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98)
13 33 1.21% Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
14 31 1.14% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
15 31 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)

Usage by Country for August 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2426 88.86% 2310 93.18% 52647 48.31% Network
2 221 8.10% 138 5.57% 26588 24.40% US Commercial
3 62 2.27% 43 1.73% 27098 24.87% Unresolved/Unknown
4 8 0.29% 8 0.32% 832 0.76% Germany
5 6 0.22% 3 0.12% 11 0.01% Seychelles
6 3 0.11% 3 0.12% 1795 1.65% Sweden
7 2 0.07% 0 0.00% 4 0.00% Hungary
8 1 0.04% 1 0.04% 2 0.00% Non-Profit Organization
9 1 0.04% 1 0.04% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01