Usage Statistics for jamesnalder.com

Summary Period: December 2006
Generated 01-Jan-2007 02:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 2253
Total Files 2098
Total Pages 2075
Total Visits 506
Total KBytes 29936
Total Unique Sites 123
Total Unique URLs 80
Total Unique Referrers 43
Total Unique User Agents 15
. Avg Max
Hits per Hour 3 58
Hits per Day 72 169
Files per Day 67 158
Pages per Day 66 156
Visits per Day 16 32
KBytes per Day 966 8904
Hits by Response Code
Code 200 - OK 2098
Code 304 - Not Modified 18
Code 403 - Forbidden 3
Code 404 - Not Found 134

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 12 0.53% 10 0.48% 10 0.48% 6 1.19% 3 2.44% 14 0.05%
2 2 0.09% 1 0.05% 1 0.05% 1 0.20% 2 1.63% 1 0.00%
3 8 0.36% 4 0.19% 4 0.19% 4 0.79% 6 4.88% 5 0.02%
4 59 2.62% 58 2.76% 58 2.80% 15 2.96% 3 2.44% 80 0.27%
5 70 3.11% 66 3.15% 66 3.18% 20 3.95% 7 5.69% 92 0.31%
6 73 3.24% 72 3.43% 72 3.47% 19 3.75% 3 2.44% 99 0.33%
7 85 3.77% 84 4.00% 84 4.05% 15 2.96% 4 3.25% 115 0.39%
8 90 3.99% 86 4.10% 87 4.19% 16 3.16% 5 4.07% 119 0.40%
9 152 6.75% 150 7.15% 123 5.93% 21 4.15% 4 3.25% 1364 4.56%
10 88 3.91% 85 4.05% 85 4.10% 18 3.56% 6 4.88% 117 0.39%
11 96 4.26% 92 4.39% 91 4.39% 23 4.55% 9 7.32% 8756 29.25%
12 85 3.77% 83 3.96% 83 4.00% 18 3.56% 5 4.07% 114 0.38%
13 72 3.20% 71 3.38% 71 3.42% 19 3.75% 3 2.44% 97 0.33%
14 79 3.51% 78 3.72% 78 3.76% 18 3.56% 3 2.44% 107 0.36%
15 89 3.95% 72 3.43% 80 3.86% 32 6.32% 19 15.45% 93 0.31%
16 103 4.57% 91 4.34% 91 4.39% 24 4.74% 14 11.38% 226 0.76%
17 91 4.04% 87 4.15% 87 4.19% 21 4.15% 7 5.69% 215 0.72%
18 77 3.42% 77 3.67% 77 3.71% 14 2.77% 1 0.81% 105 0.35%
19 89 3.95% 84 4.00% 73 3.52% 17 3.36% 6 4.88% 8904 29.74%
20 86 3.82% 85 4.05% 85 4.10% 18 3.56% 3 2.44% 117 0.39%
21 169 7.50% 158 7.53% 156 7.52% 27 5.34% 9 7.32% 6704 22.39%
22 118 5.24% 109 5.20% 109 5.25% 20 3.95% 13 10.57% 147 0.49%
23 141 6.26% 130 6.20% 132 6.36% 30 5.93% 12 9.76% 180 0.60%
24 121 5.37% 115 5.48% 115 5.54% 24 4.74% 10 8.13% 238 0.80%
25 74 3.28% 70 3.34% 70 3.37% 26 5.14% 7 5.69% 96 0.32%
26 5 0.22% 3 0.14% 3 0.14% 3 0.59% 4 3.25% 6 0.02%
27 22 0.98% 10 0.48% 13 0.63% 13 2.57% 14 11.38% 216 0.72%
28 21 0.93% 14 0.67% 15 0.72% 14 2.77% 13 10.57% 236 0.79%
29 30 1.33% 21 1.00% 21 1.01% 9 1.78% 11 8.94% 243 0.81%
30 40 1.78% 30 1.43% 32 1.54% 7 1.38% 9 7.32% 1126 3.76%
31 6 0.27% 2 0.10% 3 0.14% 3 0.59% 5 4.07% 2 0.01%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 3.51% 2 71 3.38% 2 72 3.47% 3 98 0.33%
1 2 76 3.37% 2 72 3.43% 2 72 3.47% 3 97 0.33%
2 2 77 3.42% 2 72 3.43% 2 72 3.47% 3 98 0.33%
3 2 66 2.93% 2 64 3.05% 2 64 3.08% 3 95 0.32%
4 3 95 4.22% 2 85 4.05% 2 87 4.19% 286 8870 29.63%
5 3 104 4.62% 3 97 4.62% 3 97 4.67% 4 122 0.41%
6 2 79 3.51% 2 78 3.72% 2 78 3.76% 3 102 0.34%
7 2 92 4.08% 2 84 4.00% 2 84 4.05% 103 3204 10.70%
8 2 82 3.64% 2 74 3.53% 2 75 3.61% 3 101 0.34%
9 4 154 6.84% 4 144 6.86% 4 135 6.51% 60 1864 6.23%
10 4 153 6.79% 4 145 6.91% 4 129 6.22% 96 2974 9.94%
11 2 74 3.28% 2 68 3.24% 2 69 3.33% 3 92 0.31%
12 3 111 4.93% 3 99 4.72% 3 101 4.87% 7 221 0.74%
13 3 110 4.88% 3 99 4.72% 3 100 4.82% 9 281 0.94%
14 3 101 4.48% 3 94 4.48% 3 95 4.58% 4 134 0.45%
15 2 83 3.68% 2 76 3.62% 2 78 3.76% 3 104 0.35%
16 2 87 3.86% 2 82 3.91% 2 82 3.95% 7 227 0.76%
17 4 133 5.90% 4 125 5.96% 3 114 5.49% 327 10144 33.89%
18 1 60 2.66% 1 57 2.72% 1 57 2.75% 3 78 0.26%
19 3 94 4.17% 2 87 4.15% 2 88 4.24% 4 130 0.44%
20 2 90 3.99% 2 84 4.00% 2 84 4.05% 9 279 0.93%
21 3 100 4.44% 3 97 4.62% 3 97 4.67% 8 244 0.81%
22 2 73 3.24% 2 67 3.19% 2 68 3.28% 9 272 0.91%
23 2 80 3.55% 2 77 3.67% 2 77 3.71% 3 103 0.35%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 1751 77.72% 2399 8.01% /
2 19 0.84% 39 0.13% /images/
3 14 0.62% 7 0.02% /images/Extropia/
4 14 0.62% 27 0.09% /images/digits/
5 13 0.58% 7 0.02% /images/digits/plain_b/
6 12 0.53% 6 0.02% /images/digits/bluesky/
7 12 0.53% 6 0.02% /images/digits/embwhite/
8 12 0.53% 6 0.02% /images/digits/pumpkin/
9 11 0.49% 115 0.38% /cp/
10 11 0.49% 6 0.02% /images/digits/odometer/
11 11 0.49% 6 0.02% /images/digits/xmas/
12 10 0.44% 5 0.02% /images/digits/LED_r/
13 10 0.44% 5 0.02% /images/digits/default/
14 10 0.44% 5 0.02% /images/digits/links/
15 9 0.40% 5 0.02% /images/digits/LED/
16 9 0.40% 5 0.02% /images/digits/curly/
17 9 0.40% 12 0.04% /techsupport/
18 8 0.36% 9 0.03% /dtd/
19 8 0.36% 4 0.01% /images/digits/LED_g/
20 8 0.36% 80 0.27% /login.html
21 7 0.31% 2 0.01% /cp/scripts/
22 7 0.31% 4 0.01% /images/digits/blushdw/
23 7 0.31% 68 0.23% /webalizer/
24 7 0.31% 592 1.98% /webalizer/usage_200601.html
25 7 0.31% 477 1.59% /webalizer/usage_200603.html
26 6 0.27% 17 0.06% /cp/scripts/top.html
27 6 0.27% 382 1.27% /webalizer/usage_200605.html
28 6 0.27% 493 1.65% /webalizer/usage_200606.html
29 6 0.27% 495 1.65% /webalizer/usage_200607.html
30 6 0.27% 581 1.94% /webalizer/usage_200608.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 2 0.09% 17235 57.57% /WoWaddons.zip
2 2 0.09% 3612 12.07% /dtd/header.swf
3 1751 77.72% 2399 8.01% /
4 7 0.31% 592 1.98% /webalizer/usage_200601.html
5 6 0.27% 581 1.94% /webalizer/usage_200608.html
6 6 0.27% 574 1.92% /webalizer/usage_200612.html
7 6 0.27% 495 1.65% /webalizer/usage_200607.html
8 6 0.27% 493 1.65% /webalizer/usage_200606.html
9 7 0.31% 477 1.59% /webalizer/usage_200603.html
10 3 0.13% 443 1.48% /techsupport/techsupportheader.swf

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1751 77.72% 392 77.62% /
2 19 0.84% 12 2.38% /images/
3 14 0.62% 7 1.39% /images/digits/
4 14 0.62% 6 1.19% /images/Extropia/
5 10 0.44% 6 1.19% /images/digits/LED_r/
6 13 0.58% 6 1.19% /images/digits/plain_b/
7 12 0.53% 6 1.19% /images/digits/pumpkin/
8 12 0.53% 5 0.99% /images/digits/bluesky/
9 12 0.53% 5 0.99% /images/digits/embwhite/
10 11 0.49% 4 0.79% /images/digits/odometer/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1751 77.72% 387 76.79% /
2 19 0.84% 12 2.38% /images/
3 14 0.62% 7 1.39% /images/digits/
4 14 0.62% 6 1.19% /images/Extropia/
5 12 0.53% 6 1.19% /images/digits/bluesky/
6 12 0.53% 6 1.19% /images/digits/embwhite/
7 13 0.58% 6 1.19% /images/digits/plain_b/
8 12 0.53% 6 1.19% /images/digits/pumpkin/
9 11 0.49% 4 0.79% /cp/
10 10 0.44% 4 0.79% /images/digits/LED_r/

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 1688 74.92% 1688 80.46% 2313 7.73% 338 66.80% customer-224-139.named1.net
2 158 7.01% 149 7.10% 6578 21.97% 10 1.98% crawl-66-249-65-105.googlebot.com
3 68 3.02% 67 3.19% 1250 4.18% 1 0.20% 65.222.176.122
4 34 1.51% 0 0.00% 7 0.02% 0 0.00% lj611032.inktomisearch.com
5 30 1.33% 0 0.00% 6 0.02% 0 0.00% lj612588.inktomisearch.com
6 28 1.24% 26 1.24% 1122 3.75% 1 0.20% panscient
7 18 0.80% 15 0.71% 8810 29.43% 1 0.20% 71-221-150-3.bois.qwest.net
8 18 0.80% 0 0.00% 4 0.01% 0 0.00% lj612569.inktomisearch.com
9 14 0.62% 13 0.62% 130 0.43% 1 0.20% copilot.thunderstone.com
10 14 0.62% 14 0.67% 19 0.06% 14 2.77% lj611132.inktomisearch.com
11 13 0.58% 13 0.62% 17 0.06% 13 2.57% lj611572.inktomisearch.com
12 13 0.58% 0 0.00% 3 0.01% 0 0.00% lj612540.inktomisearch.com
13 9 0.40% 6 0.29% 29 0.10% 7 1.38% 71-13-115-117.static.mdsn.wi.charter.com
14 8 0.36% 4 0.19% 6 0.02% 4 0.79% www.whois.sc
15 7 0.31% 0 0.00% 1 0.00% 0 0.00% lj612570.inktomisearch.com
16 6 0.27% 6 0.29% 8 0.03% 6 1.19% 118.62.kntelecom-pts-gts-cz.upl.cz
17 6 0.27% 5 0.24% 8634 28.84% 1 0.20% 208.17.184.49
18 5 0.22% 0 0.00% 1 0.00% 0 0.00% lj612575.inktomisearch.com
19 3 0.13% 3 0.14% 139 0.46% 2 0.40% lj611997.inktomisearch.com
20 3 0.13% 0 0.00% 1 0.00% 0 0.00% lj612572.inktomisearch.com
21 2 0.09% 1 0.05% 2 0.01% 1 0.20% crawl-66-249-66-5.googlebot.com
22 2 0.09% 1 0.05% 2 0.01% 1 0.20% egspd42148.ask.com
23 2 0.09% 2 0.10% 3 0.01% 2 0.40% lj611232.inktomisearch.com
24 2 0.09% 1 0.05% 1 0.00% 2 0.40% lj611259.inktomisearch.com
25 2 0.09% 1 0.05% 1 0.00% 2 0.40% lj611380.inktomisearch.com
26 2 0.09% 2 0.10% 1 0.00% 2 0.40% lj612112.inktomisearch.com
27 2 0.09% 2 0.10% 3 0.01% 2 0.40% lj612255.inktomisearch.com
28 1 0.04% 1 0.05% 1 0.00% 1 0.20% bot-12.pingdom.com
29 1 0.04% 1 0.05% 1 0.00% 1 0.20% crawl-66-249-65-8.googlebot.com
30 1 0.04% 1 0.05% 1 0.00% 1 0.20% half-price-network.com

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.80% 15 0.71% 8810 29.43% 1 0.20% 71-221-150-3.bois.qwest.net
2 6 0.27% 5 0.24% 8634 28.84% 1 0.20% 208.17.184.49
3 158 7.01% 149 7.10% 6578 21.97% 10 1.98% crawl-66-249-65-105.googlebot.com
4 1688 74.92% 1688 80.46% 2313 7.73% 338 66.80% customer-224-139.named1.net
5 68 3.02% 67 3.19% 1250 4.18% 1 0.20% 65.222.176.122
6 28 1.24% 26 1.24% 1122 3.75% 1 0.20% panscient
7 3 0.13% 3 0.14% 139 0.46% 2 0.40% lj611997.inktomisearch.com
8 14 0.62% 13 0.62% 130 0.43% 1 0.20% copilot.thunderstone.com
9 1 0.04% 1 0.05% 108 0.36% 1 0.20% lj612216.inktomisearch.com
10 1 0.04% 1 0.05% 105 0.35% 1 0.20% lj611399.inktomisearch.com

Top 21 of 43 Total Referrers
# Hits Referrer
1 464 20.59% - (Direct Request)
2 128 5.68% http://agrofond.info/3.htm
3 127 5.64% http://www.moykaorel.info/4.htm
4 125 5.55% http://agrofond.info/faq.htm
5 123 5.46% http://agrofond.info/contacts.htm
6 121 5.37% http://agrofond.info/1.htm
7 121 5.37% http://mohovoe.info/3.htm
8 121 5.37% http://www.moykaorel.info/1.htm
9 120 5.33% http://mohovoe.info/4.htm
10 119 5.28% http://agrofond.info/4.htm
11 119 5.28% http://mohovoe.info/1.htm
12 119 5.28% http://www.moykaorel.info/2.htm
13 119 5.28% http://www.moykaorel.info/3.htm
14 113 5.02% http://mohovoe.info/2.htm
15 110 4.88% http://agrofond.info/2.htm
16 4 0.18% http://www.pussy-sale.com/
17 4 0.18% http://www.whois.sc/
18 2 0.09% http://www.place2sex.com
19 1 0.04% http://obmen-wm.net/
20 1 0.04% http://porncastingsite.com
21 1 0.04% http://www.arkoc.com/

Top 15 of 15 Total User Agents
# Hits User Agent
1 1146 50.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 549 24.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 242 10.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 161 7.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 68 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 26 1.15% panscient.com
7 18 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
8 14 0.62% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
9 9 0.40% bot/1.0 (bot; http://; bot@bot.bot)
10 8 0.36% SurveyBot/2.3 (Whois Source)
11 6 0.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
12 2 0.09% Java/1.6.0-beta
13 2 0.09% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
14 1 0.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
15 1 0.04% Pingdom GIGRIB v1.1 (http://www.pingdom.com)

Usage by Country for December 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1706 75.72% 1703 81.17% 11122 37.15% Network
2 431 19.13% 287 13.68% 7793 26.03% US Commercial
3 102 4.53% 98 4.67% 11006 36.76% Unresolved/Unknown
4 8 0.36% 4 0.19% 6 0.02% Seychelles
5 6 0.27% 6 0.29% 8 0.03% Czech Republic


Generated by Webalizer Version 2.01